The following is a list of briefings, documents, and publications that have been ranked by the Alliance for Health Reform in
order of relevance, 10 being "Exclusively Related" to the issue, to 5 being "Somewhat Related" to the issue.
Webcasts, transcripts and resource materials can be downloaded for each briefing listed.
|
| Rank | Type | Description |
| 10 | Briefing | 50 Million Uninsured: The Faces Behind the Headlines, 10/14/2011 Some 50 million Americans lacked health insurance in 2010. Who are the uninsured? Why do so many Americans lack coverage? What are the trends in coverage among different segments of the population, and where are these trends heading? What does the high number of uninsured Americans mean for health care costs and the health care system? This briefing, cosponsored by the Kaiser Commission on Medicaid and the Uninsured, addressed these and related questions.
|
| 10 | Briefing | The Uninsured: What Do the New Numbers Mean for Health Reform?, 9/18/2009 As Congress hashes out proposals to expand coverage to tens of millions of uninsured Americans, the latest count of the number of uninsured is a significant factor. Though some believe economic recovery is underway, Americans are still losing jobs by the hundreds of thousands each month. With the loss of jobs, so goes health insurance. How does this reality affect health reform and the notion of building on the current system? Has the complexion of who is uninsured changed? What has been the role of public programs in the recession? To address these and related questions, the Alliance for Health Reform and the Kaiser Family Foundation sponsored a September 18 briefing.
|
| 10 | Briefing | Covering the Uninsured: Options for Reform, 3/2/2009 Forty-five million Americans were uninsured in 2007. They may have worked for an employer that didn’t offer coverage, or were eligible for coverage on the job but could not pay their share of the premiums. Different approaches are being considered for expanding coverage for the uninsured and underinsured in the context of health reform. Understanding the basics of these options, whether they build on the current system or propose to radically change the system, is important for moving the debate forward. Who are the uninsured and why aren’t they covered? How will each coverage option reduce the rolls of the uninsured? What difficulties might one encounter with particular options? To address these and related questions, the Alliance for Health Reform and the Kaiser Commission on Medicaid and the Uninsured sponsored a March 2 briefing.
|
| 10 | Briefing | STATE HEALTH INITIATIVES: What's Next?, 5/30/2007 New initiatives are cropping up in one state after another aimed at helping the uninsured. The most comprehensive efforts have been in Massachusetts, Vermont and Maine. California Gov. Arnold Schwarzenegger has attracted national attention for his plan to cover virtually all in that state, and legislative leaders have their own plans. But many other states are also moving toward expanded coverage. This briefing presented a nationwide roundup, and thoughts on how state-level activity could affect prospects for national health reform. Resource materials are available for downloading, including an extensive list of expert sources.
|
| 10 | Briefing | Health Coverage Revisited: Exploring Options for Expansion, 3/19/2007 Providing health insurance coverage to the 46 million Americans without it has been receiving more attention in recent months. Several polls have shown rising public interest in the topic. Coverage is fast becoming an issue in the 2008 presidential campaign, for both Democrats and Republicans. President Bush offered an uninsured proposal in his January State of the Union address. Bills dealing with the uninsured have been introduced by members of Congress from both parties. A number of states have also laid out ambitious coverage plans.
|
| 10 | Briefing | 46.6 Million and Counting: A Look Behind the Number of Uninsured Americans, 10/19/2006 The Census Bureau’s recently released figure on the number of uninsured in 2005 is 46.6 million, an increase of 1.3 million people over 2004. Two new studies by John Holahan and Bowen Garrett of the Urban Institute offer in-depth analyses of the economic and demographic factors that underlie this troubling statistic.
|
| 10 | Briefing | The Massachusetts Health Plan: How Did They Do It?, 5/8/2006 On April 4, 2006, the Massachusetts legislature approved a plan requiring all adults to purchase health insurance by July 2007, or face a fine. The plan is projected to expand coverage to 95 percent of the state’s uninsured residents over the next three years. How did Massachusetts craft such a far-reaching plan with bipartisan support? What do health care providers, consumers and businesses think of the plan? What are the prospects that other states might adopt certain features of the Massachusetts experience?
|
| 10 | Document | Materials List, 10/14/2011 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 203 kb)
|
| 10 | Document | Sourcelist, 10/14/2011 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 87 kb)
|
| 10 | Document | Agenda, 10/14/2011 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 57 kb)
|
| 10 | Document | Speaker Bios, 10/14/2011 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 75 kb)
|
| 10 | Document | Event Summary, 10/14/2011 - Source: Alliance For Health Reform (Adobe Acrobat PDF: 53 kb)
|
| 10 | Briefing Transcript | Transcript, 4/23/2010 - Source: Alliance for Health Reform (Word Document: 143 kb)
|
| 10 | Document | Karen Davis Presentation, 4/16/2010 (PowerPoint: 254 kb)
|
| 10 | Document | Sara Collins Presentation, 4/16/2010 (PowerPoint: 312 kb)
|
| 10 | Document | Event Summary, 4/16/2010 - Source: Alliance for Health Reform (Word Document: 27 kb)
|
| 10 | Document | Speaker Biographies, 12/1/2009 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 78 kb)
|
| 10 | Briefing Transcript | Getting the Most Bang for Our Post-Health Reform Buck: Enrolling and Retaining Everyone Who’s Eligible, 12/1/2009 (Adobe Acrobat PDF: 228 kb)
|
| 10 | Briefing Transcript | Transcript, 9/18/2009 (Adobe Acrobat PDF: 208 kb)
|
| 10 | Document | The Uninsured: What Do the New Numbers Mean for Health Reform?, 9/18/2009 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 63 kb)
|
| 10 | Briefing Transcript | Covering the Uninsured: Options for Reform, 3/2/2009 - Source: Kaisernetwork.org (Adobe Acrobat PDF: 148 kb)
|
| 10 | Briefing Transcript | Transcript: 46.6 Million and Counting: A Look Behind the Number of Uninsured, 10/19/2006 (Adobe Acrobat PDF: 209 kb)
|
| 10 | Document | Chapter 1 - The Uninsured, 3/1/2006 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 254 kb)
|
| 10 | Other Publication | Universal Health Insurance Coverage at Only $5,800 Per Family?, 10/27/2008 Dr. Uwe Reinhardt, one of the nation's most respected health economists, offers this assessment of Sen. John McCain tax credit idea for the purchase of individual health coverage. (Adobe Acrobat PDF: 19 kb)
|
| 10 | Other Publication | Health Care Coverage in America: Understanding the Issues and Proposed Solutions 2008, 4/28/2008 This 24-page guide, newly updated, provides a readable overview on how Americans get health coverage, why coverage is so important, why so many of us don’t have coverage and what could be done to ease the problem. Includes many graphs and links to sources of additional information, including a glossary of health coverage terms and several specific proposals for change. Also includes nine questions to ask when evaluating any health reform proposal. Supported by the Robert Wood Johnson Foundation.
(Adobe Acrobat PDF: 1,695 kb)
|
| 10 | Issue Brief | Lessons Learned: The Health Reform Debate of 1993-94, 4/22/2008 No matter who wins the White House and control of Congress in November, health reform legislation will likely be a front-burner issue for both the House and Senate in 2009. The debates about reform and the behind-the-scenes meetings of 1993 and 1994 produced a wealth of knowledge on what should be done differently the next time Congress and the White House take up this issue. This issue brief, funded by the Robert Wood Johnson Foundation, recounts nine lessons learned as recalled by veterans of both sides of the aisle and the administration. (Adobe Acrobat PDF: 219 kb)
|
| 10 | Toolkit | A Reporter's Toolkit: The Uninsured, 11/1/2007 This toolkit, supported by the Robert Wood Johnson Foundation, is designed for reporters covering health issues during Campaign 2008, but will be useful for others looking for up-to-date resources on the uninsured. The toolkit features dozens of links to useful websites and articles, including links to websites tracking presidential candidates' health reform plans. It also includes key facts, background, story ideas, lists of experts and websites, and a glossary.
(Webpage: 3 kb)
|
| 10 | Other Publication | Selected Experts on the Uninsured, 8/28/2007 Selected experts on the uninsured from the Alliance for Health Reform. (Webpage: 91 kb)
|
| 10 | Toolkit | Massachusetts Health Reform Toolkit, 7/5/2007 Starting July 1, every adult in Massachusetts is required to have health coverage (except for 60,000 people exempted by the state). This toolkit, supported by the Robert Wood Johnson Foundation, is designed to help you understand the state's pace-setting near-universal coverage plan and its implications, with links to representative articles and documents from across the ideological spectrum. You will also find a list of selected experts and websites. We recommend these articles and experts to you, and welcome your suggestions for additions to our list. You may email those to info@allhealth.org
(Adobe Acrobat PDF: 78 kb)
|
| 10 | Other Publication | Health Care Coverage in America: Understanding the Issues and Proposed Solutions, 4/11/2007 This 24-page guide, updated for Cover the Uninsured Week 2007, provides a readable overview to how Americans get health coverage, why so many of us don’t have coverage and what could be done to ease the problem. Includes many graphs, a glossary of health coverage terms and links to sources of additional information. Supported by the Robert Wood Johnson Foundation. (Adobe Acrobat PDF: 998 kb)
|
| 10 | Other Publication | Toolkit: President Bush's Health Coverage Plan, 2/2/2007 We may not see action soon on the two-part health plan to help the uninsured prposed by President Bush in his January 23 State of the Union address. But the president's plan is sure to generate discussion on and off Capitol Hill for months to come. (Word Document: 75 kb)
|
| 10 | Other Publication | Health Care Coverage in America: Understanding the Issues and Proposed Solutions, 3/1/2006 Health insurance is one of the most important - and most misunderstood - subjects any of us faces in everyday life. This 23-page guide, written by the Alliance staff for Cover the Uninsured Week 2006, helps clarify who has coverage and who doesn't, and why being uninsured can cause so many problems - for uninsured individuals and for society at large. Several options for increasing coverage are discussed, along with questions to consider when evaluating proposals to help the uninsured. Funded by the Robert Wood Johnson Foundation. (Adobe Acrobat PDF: 954 kb)
|
| 10 | Issue Brief | The Uninsured and Rising Health Costs, 1/2/2006 Several reports in 2005 documented the increase both in health care costs and the number of uninsured. This issue brief ties together these two issues, focusing on who is losing and who is gaining health coverage, and how employers and governments are responding to rising costs. (Adobe Acrobat PDF: 445 kb)
|
| 10 | Other Publication | La Cobertura de Temas de Salud, 10/1/2004 Written with journalists in mind, this 220-page book in Spanish is useful to anyone interested in health policy issues. Each chapter includes key facts, story ideas, expert sources and helpful websites. The book also includes a glossary of terms related to health coverage.
(Other: 11 kb)
|
| 10 | Other Publication | Sourcebook 2004 - Chapter 1: The Uninsured, 9/1/2004 This chapter from the Alliance sourcebook, “Covering Health Issues, 2004” presents key facts, background, story ideas, experts and websites on the subject of the uninsured. (Adobe Acrobat PDF: 186 kb)
|
| 10 | Offsite Document | Comparing Federal Government Surveys that Count the Uninsured, 11/1/2010 - Source: SHADAC: State Health Access Data Assistance Center Adobe Acrobat PDF
|
| 10 | Offsite Document | Eligible but Uninsured: Closing the Insurance Gap for Latinos, 11/21/2010 - Source: Boston University of Public Health (Unknown File Type)
|
| 10 | Offsite Document | Census Numbers: The Safety Net Is Working, 9/15/2011 - Source: Health Affairs Blog (Unknown File Type)
|
| 10 | Offsite Document | Annual Update of the HHS Poverty Guidelines, 1/20/2011 - Source: U.S. Department of Health and Human Services (Unknown File Type)
|
| 10 | Offsite Document | The Effects of Medicaid Coverage- Learning from the Oregon Experiment, 7/1/2011 - Source: The New England Journal of Medicine (Unknown File Type)
|
| 10 | Offsite Document | Young Adults Seeking Medical Care: Do Race and Ethnicity Matter?, 1/1/2011 - Source: National Center for Health Statistics (Unknown File Type)
|
| 10 | Offsite Document | Mixed Signals: Trends in Americans’ Access to Medical Care, 2007-2010, 8/1/2011 - Source: Center for Studying Health System Change (Unknown File Type)
|
| 10 | Offsite Document | Health Insurance Coverage: Early Release of Estimates From the National Health Interview Survey, January-March 2011, 9/1/2011 - Source: Centers for Disease Control and Prevention (Unknown File Type)
|
| 10 | Offsite Document | Who are the Uninsured Eligible for Premium Subsidies in the Health Insurance Exchanges, 12/1/2010 - Source: Center for Studying Health System Change Research Brief Adobe Acrobat PDF
|
| 10 | Offsite Document | Five Facts About the Uninsured, 9/1/2011 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 10 | Offsite Document | Sources of Health Insurance and Characteristics of the Uninsured: Analysis of the March 2011 Current Population Survey, 9/1/2011 - Source: Employee Benefit Research Institute (Unknown File Type)
|
| 10 | Offsite Document | Why Do You Care Whether I’m Insured?, 10/5/2011 - Source: National Center for Policy Analysis (Unknown File Type)
|
| 10 | Offsite Document | Health Insurance Coverage in the United States, 9/1/2011 - Source: U.S. Census Bureau (Unknown File Type)
|
| 10 | Offsite Document | Census Numbers: The Trend Toward Government Coverage Continues, 9/14/2011 - Source: The Foundry: Conservative Policy News Blog from The Heritage Foundation (Unknown File Type)
|
| 10 | Offsite Document | Young Adults Make Gains in Health Insurance Coverage, 9/21/2011 - Source: The New York Times (Unknown File Type)
|
| 10 | Offsite Document | Summary of Coverage Provisions in the Patient Protection and Affordable Care Act, 4/14/2011 - Source: Kaiser Family Foundation Adobe Acrobat PDF
|
| 10 | Offsite Document | Table HI06. Health Insurance Coverage Status by State for All People: 2010, 9/1/2011 - Source: U.S. Census Bureau Excel
|
| 10 | Offsite Document | The Uninsured: A Primer, 10/1/2011 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 10 | Offsite Document | The Value of Health Insurance: Few of the Uninsured Have Adequate Resources to Pay Potential Hospital Bills, 5/1/2011 - Source: Office of the Assistant Secretary for Planning and Evaluation Research Brief Adobe Acrobat PDF
|
| 10 | Offsite Document | When a Community Has a Higher Rate of Uninsured Residents, Does That Affect Care for Those With Insurance?, 9/19/2011 - Source: Robert Wood Johnson Foundation Adobe Acrobat PDF
|
| 10 | Offsite Document | Five Facts about the Uninsured, 11/1/2010 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 10 | Offsite Document | Medicaid Enrollment: December 2009 Data Snapshot, 11/1/2010 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 10 | Offsite Document | State Fiscal Conditions and Medicaid, 10/1/2010 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 10 | Offsite Document | The Uninsured: A Primer, 10/1/2009 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 10 | Offsite Document | The Uninsured and the Difference Health Insurance Makes, 11/1/2010 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 10 | Offsite Document | Health Insurance Coverage in America, 2009, 12/6/2010 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Briefing | Public Opinion on Health Reform: What Do the Polls Mean?, 10/23/2009 Public support for health reform waxes and wanes depending, not only on what’s being proposed in the reform proposals, but also on who asks the question and how it is asked. Some recent polls indicate a majority of Americans support health care reform now; is that still the case? Do people want to pay for covering the uninsured – and if so, how much? To address these and related questions, the Alliance for Health Reform and the Kaiser Family Foundation sponsored an October 23 briefing. Downloadable resources available, including lists of experts and websites.
|
| 9 | Document | Dan Hawkins' Presentation, 7/23/2012 (Adobe Acrobat PDF: 63 kb)
|
| 9 | Document | Laurie Felland's Presentation , 7/23/2012 (Adobe Acrobat PDF: 57 kb)
|
| 9 | Document | Henry Taylor's Presentation, 7/23/2012 (Adobe Acrobat PDF: 503 kb)
|
| 9 | Document | Safety Net Hospitals Event Summary, 6/18/2012 (Adobe Acrobat PDF: 80 kb)
|
| 9 | Document | Garfield Presentation, 10/14/2011 (PowerPoint: 1,334 kb)
|
| 9 | Document | Calhoun Presentation, 10/14/2011 (PowerPoint: 3,298 kb)
|
| 9 | Document | Holahan Presentation, 10/14/2011 (PowerPoint: 743 kb)
|
| 9 | Briefing Transcript | Transcript, 10/14/2011 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 328 kb)
|
| 9 | Document | The Secrets of Massachusetts’ Success: Why 97 Percent of State Residents Have Health Coverage, 11/1/2009 - Source: Robert Wood Johnson Foundation, State Health Access Data Assistance Center (Adobe Acrobat PDF: 437 kb)
|
| 9 | Document | Mark Blumenthal's Powerpoint Presentation, 10/23/2009 (Adobe Acrobat PDF: 242 kb)
|
| 9 | Document | Humphrey Taylor's Powerpoint Presentation, 10/23/2009 (Adobe Acrobat PDF: 900 kb)
|
| 9 | Document | Diane Rowland Presentation, 9/18/2009 (Adobe Acrobat PDF: 95 kb)
|
| 9 | Document | John Colmers Presentation, 9/18/2009 (PowerPoint: 225 kb)
|
| 9 | Document | Covering the Uninsured: Options for Reform, 3/2/2009 (Word Document: 39 kb)
|
| 9 | Document | Herring Presentation, 3/2/2009 - Source: Powerpoint (PowerPoint: 264 kb)
|
| 9 | Document | Rowland Presentation, 3/2/2009 - Source: Powerpoint (PowerPoint: 139 kb)
|
| 9 | Document | Ebeler Presentation, 3/2/2009 - Source: Powerpoint (PowerPoint: 49 kb)
|
| 9 | Briefing Transcript | Transcript: Health Coverage Revisited: Exploring Options for Expansion, 3/19/2007 (Adobe Acrobat PDF: 159 kb)
|
| 9 | Document | An Analysis of Leading Congressional Health Care Bills, 2005-2007: Part I, Insurance Coverage, 3/19/2007 - Source: The Commonwealth Fund (Adobe Acrobat PDF: 453 kb)
|
| 9 | Document | Davis' Presentation: Health Coverage Revisited: Exploring Options for Expansion, 3/15/2007 - Source: Karen Davis (Adobe Acrobat PDF: 88 kb)
|
| 9 | Briefing Transcript | The Massachusetts Health Plan: How Did They Do It?, 5/8/2006 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 222 kb)
|
| 9 | Document | Tim Murphy Presentation: Massachusetts Health Care Reform, 5/8/2006 - Source: Tim Murphy (Adobe Acrobat PDF: 100 kb)
|
| 9 | Document | Gaps in Health Insurance: An All-American Problem, 4/1/2006 - Source: The Commonwealth Fund (Adobe Acrobat PDF: 195 kb)
|
| 9 | Document | Opening Doorways to Health Care for Children, 4/1/2006 - Source: The Kaiser Family Foundation (Adobe Acrobat PDF: 1,224 kb)
|
| 9 | Document | Liz Fowler Presentation: Exploring Realistic Coverage Options for the Uninsured , 10/28/2005 - Source: Aliiance for Health Reform (Adobe Acrobat PDF: 228 kb)
|
| 9 | Document | Rick Curtis Presentation: Exploring Realistic Coverage Options for the Uninsured, 10/28/2005 - Source: Alliance for Health Reform (Adobe Acrobat PDF: 64 kb)
|
| 9 | Briefing Transcript | Exploring Realistic Coverage Options for the Uninsured, 10/28/2005 - Source: Kaisernetwork.org (Adobe Acrobat PDF: 204 kb)
|
| 9 | Document | William Scanlon Presentation: Exploring Realistic Coverage Options for the Uninsured, 10/28/2005 - Source: Health Policy R&D (Adobe Acrobat PDF: 16 kb)
|
| 9 | Document | Entrances and Exits: Health Insurance Churning, 1998-2000, 9/1/2005 - Source: The Commonwealth Fund (Adobe Acrobat PDF: 508 kb)
|
| 9 | Issue Brief | Oral Health and the Affordable Care Act: Only Part Way to the Finish Line, 10/29/2012 Oral Health and the Affordable Care Act: Only Part Way to the Finish Line, identifies provisions in the Patient Protection and Affordable Care Act that expanded dental coverage, primarily for kids, and called for education. But some provisions in the law have gone unfunded. Many adults currently lack dental coverage, and minorities and poor people are at the highest risk for disease. Some states are considering legislative proposals to train less expensive mid-level practitioners – somewhere between dentists and hygienists – to be able to do more. The briefs draw from information presented from a recent Alliance congressional briefing: Oral Health: Putting Teeth into the Health Care System, August 17, 2012. Webcast of the briefing available at: http://www.kff.org/ahr081712.cfm (Adobe Acrobat PDF: 2,790 kb)
|
| 9 | Issue Brief | Implementing Health Reform - Employer & Consumer Issues - with endnotes, 12/1/2010 This text version of the issue brief includes extensive endnotes. (Adobe Acrobat PDF: 250 kb)
|
| 9 | Issue Brief | Rural Health and Health Reform, 1/6/2010 Health care delivery poses unique challenges in rural communities. Provider shortages are particularly acute. Unemployment rates are higher and private insurance rates are lower in rural areas than elsewhere. Do the health reform bills in Congress adequately address the needs of rural areas? A new issue brief from the Alliance for Health Reform offers some insights. Written by Deanna Okrent, Alliance senior health policy associate, and supported by the Robert Wood Johnson Foundation. (Adobe Acrobat PDF: 299 kb)
|
| 9 | Toolkit | Abortion and Health Reform Resource List, 12/4/2009 The coverage of abortion in a reformed health care system has become a topic generating considerable emotion in health reform debates. This resource list will help readers better understand what drives the positions of those taking sides on abortion within health reform.
(Adobe Acrobat PDF: 47 kb)
|
| 9 | Other Publication | A Call for Action: The Pepper Commission Final Report, 10/31/2007 Seventeen years ago, a bipartisan congressional commission agreed unanimously that “all Americans should have access to affordable health and long-term care coverage in an efficient and effective system.” The Pepper Commission, chaired by Sen. Claude Pepper and then by Sen. Jay Rockefeller, is all but forgotten. But the insights and recommendations contained in the commission’s final report make for fascinating reading today and offer guidance as the nation ramps up for another try at major health reform. (328 pages -- 57 MB) To download the 18-page executive summary, see the next entry below. (Adobe Acrobat PDF: 59,870 kb)
|
| 9 | Other Publication | A Call for Action: The Pepper Commission Final Report -- Executive Summary, 10/26/2007 This is the executive summary of the Pepper Commission's Final Report. (18 pages -- 4 MB) (Adobe Acrobat PDF: 4,134 kb)
|
| 9 | Toolkit | Toolkit: Crowd-out and SCHIP, 9/12/2007 Congress and the White House are gridlocked on SCHIP reauthorization beyond November. President Bush has vetoed the first SCHIP bill to cross his desk. CMS has issued tough new rules governing when states can open up their SCHIP programs to children above 200 percent of the federal poverty.
One reason for all of the above: crowd-out – the phenomenon of people dropping private health coverage when public coverage becomes more easily available.
This toolkit, supported by the Robert Wood Johnson Foundation, helps explain why crowd-out occurs and offers links to late-breaking developments affecting SCHIP enrollment. A list of experts and websites is also included.
(Adobe Acrobat PDF: 75 kb)
|
| 9 | Toolkit | Toolkit: ERISA and State Health Reform, 8/7/2007 Many policy experts believe that sweeping general reform to our national health system is not likely to happen without success stories from state-level reforms. Yet many state reforms may be in conflict with the federal statute known as the Employee Retirement Income Security Act, or ERISA. This toolkit, supported by the Robert Wood Johnson Foundation, covers the basics and ERISA and presents expert opinion on both sides of the ERISA vs. state reform issue. (Adobe Acrobat PDF: 69 kb)
|
| 9 | Other Publication | Selected experts on the uninsured, 7/31/2007 Selected experts on the uninsured from the Alliance's Find-an-Expert service. (Word Document: 172 kb)
|
| 9 | Other Publication | How 10 People Reshaped Massachusetts Health Care, 5/30/2007 This article describes the dynamics of the Commonwealth Health Insurance Connector board, 10 people from very disparate perspectives who were charged with working out the details of the universal coverage plan approved by the Massachusetts legislature. Reporter Laura Meckler shows how the members of the board were able to find compromises on a variety of issues, driven by a desire to make the Massachusetts plan work. (Adobe Acrobat PDF: 54 kb)
|
| 9 | Other Publication | Is the president's plan dead even before arrival?, 2/2/2007 Dr. Reinhardt concludes that “Bush’s proposed health reforms would do little for the millions of low income, uninsured Americans who would not much benefit from the standard tax deductions” that are a key selling point for the plan. (Uwe Reinhardt is James Madison professor of political economy at Princeton University.) (Adobe Acrobat PDF: 40 kb)
|
| 9 | Offsite Document | Perception, Reality, and Health Insurance: Uninsured as Likely as Insured to Perceive Need for , 10/1/2005 - Source: Center for Studying Health System Change (Unknown File Type)
|
| 9 | Offsite Document | Why Did the Number of Uninsured Continue to Increase in 2005?, 10/1/2006 - Source: The Henry J. Kaiser Family Foundation Adobe Acrobat PDF
|
| 9 | Offsite Document | Rising Health Care Costs Frustrate Efforts to Reduce Uninsured Rates, 12/1/2006 - Source: ERIU Research Highlight Adobe Acrobat PDF
|
| 9 | Offsite Document | The Baldwin-Price Health Bill: Bipartisan Encouragement for State Action on the Uninsured, 8/7/2006 - Source: The Heritage Foundation (Unknown File Type)
|
| 9 | Offsite Document | The Uninsured and their Access to Health Care, 10/1/2006 - Source: The Henry J. Kaiser Family Foundation Adobe Acrobat PDF
|
| 9 | Offsite Document | How Many Are Underinsured? Trends Among U.S. Adults, 2003 and 2007, 6/10/2008 - Source: The Commonwealth Fund (Unknown File Type)
|
| 9 | Offsite Document | Kids with Health Insurance Get Needed Care, While Uninsured Kids Go Without, 8/14/2008 - Source: Cover the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | Sources of Health Insurance and Characteristics of the Uninsured: Analysis of the March 2008, 9/28/2008 - Source: Employee Benefit Research Institute (Unknown File Type)
|
| 9 | Offsite Document | Providing Coverage For All Through Private Health Insurance, 12/15/2008 - Source: The Galen Institute (Unknown File Type)
|
| 9 | Offsite Document | State Health Reform: How States Can Control Costs and Expand Coverage, 9/22/2008 - Source: The Heritage Foundation (Unknown File Type)
|
| 9 | Offsite Document | America’s Uninsured Crisis: Consequences for Health and Health Care, 2/24/2009 - Source: Institute of Medicine (Unknown File Type)
|
| 9 | Offsite Document | The Uninsured and Difference Health Insurance Makes, 9/16/2008 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Offsite Document | Summary of Findings of 2008 Employer Health Benefit Survey, 9/24/2008 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Offsite Document | Health Coverage for Low-Income Americans: An Evidence-Based Approach to Public Policy, 10/19/2006 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | Massachusetts Health Care Reform: Two Years Later , 5/19/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | Effect of Tying Eligibility for Health Insurance Subsidies to the Federal Poverty Line, 2/15/2007 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Offsite Document | Approaches to Covering the Uninsured: A Guide, 12/5/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | The Uninsured: A Primer, 10/15/2008 - Source: Kaiser Commission on Medicaid and the Uninsured (Unknown File Type)
|
| 9 | Offsite Document | State Health Programs To Cover The Uninsured, 1/23/2009 - Source: National Conference of State Legislatures (Unknown File Type)
|
| 9 | Offsite Document | Understanding the Uninsured: Tailoring Policy Solutions for Different Subpopulations, 4/25/2008 - Source: National Institute for Health Care Management Adobe Acrobat PDF
|
| 9 | Offsite Document | Testimony of Katherine Baicker, 7/31/2008 - Source: Senate Finance Committee (Unknown File Type)
|
| 9 | Offsite Document | Health Care: How does the employer-sponsored insurance exclusion affect coverage?, 4/9/2008 - Source: Tax Policy Center (Unknown File Type)
|
| 9 | Offsite Document | State Health Facts, 11/1/2010 - Source: Kaiser Family Foundation (Unknown File Type)
|
| 9 | Offsite Document | What Will Happen Under Health Reform--And What's Next? A Resource for Journalists, 5/1/2010 - Source: The Commonwealth Fund (Unknown File Type)
|
| 9 | Offsite Document | The Mississippi Delta's Healthcare Blues -- Noam Levey, 6/3/2010 - Source: Los Angeles Time (Unknown File Type)
|
| 9 | Offsite Document | The Causes and Consequences of the Rural Uninsured and Underinsured,, 4/1/2009 - Source: Center for Rural Affairs Adobe Acrobat PDF
|
| 9 | Offsite Document | Profile of Rural Health Insurance Coverage: A Chartbook, 6/1/2009 - Source: Rural Health Research and Policy Centers Adobe Acrobat PDF
|
| 9 | Offsite Document | The Potential Impact of Affordable Care Act-Mandated Medicare DSH Cuts on Urban Safety-Net Hospitals, 1/1/2011 - Source: National Association of Urban Hospitals (Unknown File Type)
|
| 9 | Offsite Document | How the Affordable Care Act Supports a High-Performance Safety Net, 1/16/2012 - Source: The Commonwealth Fund Blog (Unknown File Type)
|
| 9 | Offsite Document | Toward Meeting the Needs of Vulnerable Populations: Issues for Policymakers' Consideration in Integrating a Safety Net into Health Care Reform Implementation, 1/1/2012 - Source: National Academy for State Health Policy Adobe Acrobat PDF
|
| 9 | Offsite Document | The Impact of the Affordable Care Act on the Safety Net, 4/1/2011 - Source: Academy Health Adobe Acrobat PDF
|
| 9 | Offsite Document | Will We Need the Safety Net After Reform?, 8/8/2011 - Source: The Commonwealth Fund Blog (Unknown File Type)
|
| 9 | Offsite Document | Funding for State Safety Net Hospitals Approved, 5/23/2012 - Source: Boston Globe (Unknown File Type)
|
| 9 | Offsite Document | Are Feds Giving a Safety Net to Massachusetts's Hospitals?, 10/24/2010 - Source: The Heritage Foundation: The Foundry (Unknown File Type)
|
| 9 | Offsite Document | Study: Community Health Centers Sometimes Top Private Practices, 7/11/2012 - Source: Los Angeles Times (Unknown File Type)
|
| 9 | Offsite Document | Community Health Centers: The Challenge of Growing to Meet the Need for Primary Care in Medically Underserved Communities, 3/1/2012 - Source: Kaiser Commission on Medicaid and the Uninsured Adobe Acrobat PDF
|
| 9 | Offsite Document | Cost Effectiveness of Care Provided at Health Centers, 11/1/2011 - Source: National Association of Community Health Centers Adobe Acrobat PDF
|
| 9 | Offsite Document | Improved Oversight Needed to Ensure Grantee Compliance with Requirements, 5/1/2012 - Source: Government Accountability Office (Unknown File Type)
|
| 9 | Offsite Document | GAO Finds HRSA Failing Taxpayers, Patients, Due to Ineffective Management of Community Health Center Program, 6/21/2012 - Source: Offices of Senators Tom Coburn, Michael Enzi, and Richard Burr (Unknown File Type)
|
| 9 | Offsite Document | A Long and Winding Road: Federally Qualified Health Centers, Community Variation and Prospects Under Reform, 11/1/2011 - Source: Center for Studying Health System Change. (Unknown File Type)
|
